Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Last 15 Days Surfed Credits
1 3153 Haley Mccoy 16914
2 3423 snuglin 13724
3 4162 freddy 12575
4 3545 David Tanguay 8733
5 4774 Admin Goldstar 7667
6 4447 han 7457
7 4627 Frederic Bodart 6124
8 1338 pat mul 3758
9 4261 jison1983 3222
10 3066 kang 2490
11 4721 pan youqiang 2479
12 4620 jinjian hu 1809
13 4769 Edwin Harahap 1564
14 2522 Kimberly Baird-Stephenson 1516
15 2955 bo jangles 1176
16 4833 ting 1037
17 2609 Jean-Marie Tremblay 1001
18 1373 Eddie Lockhart 992
19 2786 steve crowley 880
20 1 Vince Russo 757
21 2743 gledi ffffff 650
22 4059 edward harvey 631
23 4126 debchurchill 496
24 4670 Peter Kowalchuk 488
25 2677 mikhaelangelo Angelo 363

Home Sign Up Privacy FAQ's Top 25